- 6am--Heather
- 6:15pm--Ryan
40 Push-ups in 40 Days: Day 12
Workout:
Tabata: 8 x :20/:10 (work/rest); record the lowest score achieved in any round.
- push-ups--tennis ball standard
- sit-ups
- squats
Tabata Performances:
Compare scores to 14 May 09.
(pu/su/sq)
6am
| Alison H | 5/14/17 |
| Andie B | 4/14/16 |
| Catherine W | 10/9/17 |
| Daniel B | 14/14/14 |
| Heather B | 6/7/11 |
| Jacqueline B | 5/9/13 |
| Jamila L | 7/12/16 |
| John D | 2/5/13 |
| Jose C | 2/8/10 |
| Kathryn D | 4/7/10 |
| Ko Y | 10/8/15 |
| Kyle F | 7/12/19 |
| Lissette H | 5/7/11 |
| Michele R | 5/16/17 |
| Michele S | 7/7/9 |
| Samantha C | 10/17/16 |
| Sarah C | 8/12/16 |
| Teaniese L | 4/13/17 |
| Tyra B | 2/6/11 |
| Vanessa F | 8/8/11 |
| Alyson Z | 6/8/10 |
| Meredith B | 8/11/10 |
| Charles P | 2/10/12 |
| James G | 5/14/15 |
| Jennifer P | 8/7/11 |
| Kate B | 7/12/14 |
| Kelly D | 6/7/11 |
| Margret Z | 9/10/12 |
| Mary U | 8/18/16 |
| Ryan B | 3/11/12 |
FitWit Potluck!
1 comment:
Way to go campers of the week!
Post a Comment