"Michele"
4 rounds for time:
400m run
21 double-unders*
50 squats
21 double-unders*
*sub 100 singles or 50 singles and 50 barrier jumps
or
11, 12, 13, . . . , 19, 20
body rows
slam balls
Michele Performances:
Compare times to 30 Jul 09 and 15 Jun 09.
| Angie B | 23:20 | singles |
| Daniel B | 24:20 | |
| Jacqueline B | 29:50 | singles |
| Jose C | 25:24 | 3 rounds |
| Meera S | 30:15 | singles |
| Michele R | 29:04 | |
| Misti F | 24:42 | singles |
| Rebeccah B | 26:06 | 3 rounds; sub 30 sit-ups and 20 push-ups for squats |
| Rudi B | 27:09 | 3 rounds |
| Kimberly H | 33:38 | 3 rounds |
| Nan N | 31:40 | mix |
| Nikki M | 34:32 | singles |
| Samantha C | 32:27 | singles |
| Vanessa F | 37:47 | 3 rounds |
Body Rows/Slam Balls
Alison H 16:15
6:15pm
| Teaniese L | 28:56 | |
| Allison H | 33:00 | singles |
| James G | 25:35 | |
| Margret Z | 36:08 | singles |
| Mayte P | 35:49 | 3 rounds |
No comments:
Post a Comment