Workout:
Tabata: 8 rounds of :20 of work followed by :10 rest. Score the lowest number achieved in any round:
push-ups, sit-ups, and squats and sprints
PU, SU, SQ Performances:
Compare scores to 12 Jun 09.
(pu/su/sq)
6am
| Alison H | 6/14/15 |
| Amy L | 7/9/12 |
| Angie B | 8/8/12 |
| Jan C | 7/9/12 |
| Jennifer K | 3/8/12 |
| Jose C | 8/8/11 |
| Meera S | 5/9/10 |
| Michele R | 7/17/12 |
| Misti F | 7/10/10 |
| Nan N | 12/13/14 |
| Rebeccah B | 6/8/10 |
| Rudi B | 6/10/8 |
| Teaniese L | 5/13/10 |
| Allison H | 6/10/13 |
| Margret Z | 5/10/10 |
| Mary U | 8/18/6 |
| Ryan B | 6/11/- |
| Sarah S | 7/11/13 |
Tabata KB squat high-pulls:
Alison H. 15 (20 lbs.)
Michele R. 12 (25 lbs)
3 comments:
Don't forget the Daniels!
Thanks for the card Michelle and all!! It made my day (especially after Tabata...)!!
Good! I'm glad! I miss you - will we ever see in the morning?
Post a Comment