
Workout:
"Sweet Caroline"
4 rounds for time:
Run 400m with bar overhead*
10 Double push-up broad jump burpees
20 1-arm KB thrusters (10 each arm)
* If the bar drops below head, you must stop until you are able to run with bar overhead again.3 or 4 rounds
Sweet Caroline Performances:
Compare scores to 29 Sep 08 and 30 Sep 08.
6am
(approximately 315m run each lap)
| Name | Score | Notes |
| Alison H | 24:11 | 40 OH squats subbed for run |
| Amy L | 28:09 | sub heavy bar carry for OH run and KB swings for thrusters |
| Angie B | 25:33 | |
| Catherine W | 24:00 | 18 lbs bar |
| Daniel B | 23:55 | 18 lbs bar |
| Daniel P | 30:16 | 18 lbs bar |
| Jacqueline B | 25:44 | |
| Jan C | 27:52 | |
| Jose C | 40:26 | no thrusters last round |
| Meera S | 36:20 | 3 rounds |
| Michele R | 23:44 | 18 lbs bar |
| Misti F | 27:58 | |
| Nikki M | 37:08 | |
| Rebeccah B | 26:59 | 3 rounds |
| Rudi B | 27:17 | 3 rounds |
| Vanessa F | 33:34 | 200m run |
6:15pm
| Name | Score | Notes |
| James G | 28:37 | 18 lbs bar, 35 lbs KB |
| Margret Z | 39:59 | |
| Mary U | 29:48 | 18 lbs bar |
| Sarah S | 36:24 | |
| Teaniese L | 24:12 |
No comments:
Post a Comment