Workout:
Timed 300 yard shuttle run
10 min of sprinting short side of field, jogging long side of field
OR:
11, 12, 13, . . . , 18, 19, 20
body rows
wall balls
Extended PNF stretching
Shuttle Run Performances:
6am
| Alison H | 1:23 | |
| Amy L | 1:28 | |
| Andie B | 1:30 | |
| Angie B | 1:15 | |
| Catherine W | 1:11 | |
| Daniel B | 0:55 | |
| Jennifer K | 1:32 | |
| Kyle F | 1:12 | |
| Michele R | 1:15 | |
| Misti F | 1:19 | |
| Rebeccah B | 1:39 | |
| Rudi B | 1:40 |
| Mayte P | 1:38 |
Row/Slam Ball Performances:
6am
| Daniel P | 16:19 | |
| Gigi T | 16:30 | 10 reps each round |
| Jose C | 19:57 | |
| Vanessa F | 17:23 | 10 reps each round |
| Margret Z | 25:23 | |
| Mary U | 17:14 | |
| Ryan B | 20:15 | |
| Teaniese L | 18:30 |
No comments:
Post a Comment