
Workout:
"FitWit Sandwich"
1200 m run
150 squats
75 situps
50 pushups
25 burpees
50 pushups
75 situps
150 squats
1200 m run
Modified:
900m run
100 squats
50 sit-ups
35 push-ups
15 burpees
35 push-ups
50 sit-ups
100 squats
900m run
Sandwich Performances:
6am
(Time limit: 40:00. Numbers/exercise indicates how far along the back half of the Sandwich a camper progressed. Exa: Ben T. 35 sq => Ben completed everything up through 35 squats.)
| Amy L | 55 sqt | 40 min. limit |
| Andie B | 100 sq | 40 min. limit; modified back half of workout (35 pu, 50 su, 100 sq, 900m) |
| Angie B | 1 lap | 40 min. limit |
| Catherine W | 36:58 | |
| Daniel B | 33:07 | |
| Jacqueline B | 150 sq | 40 min limit |
| Jan C | 150 sq | 40 min limit |
| Jenn K | 44:00 | modified |
| Jose C | 9 sq | 40 min limit |
| Michele R | 37:36 | |
| Misti F | 2 laps | 40 min limit; 30 sq |
| Rebeccah B | 47:40 | modified (100 sq, 50 su, 35 pu, 15 bp, 900m) |
| Rudi B | 47:40 | modified (100 sq, 50 su, 35 pu, 15 bp, 900m) |
| Daniel P | 43:23 | |
| Meera S | 37:06 | Modified: 800m run, 75 sq, 40 su, 30 pu, 15 bp |
| Nikki M | 44:50 | |
| Vanessa F | 39:03 | Modified: 600m run, 75 sq, 40 su, 30 pu, 15 bp |
| Margret Z | 150 sq | 40 min limit |
| Mary U | 37:22 | |
| Mayte P | 46:00 | modified (100 sq, 50 su, 35 pu, 15 bp, 900m) |
| Ryan B | 48:12 | |
| Sarah S | 32:59 | Modified: 800m run 100 squats 50 sit-ups 35 push-ups 15 burpees |
6 comments:
Congrats to everyone who finished this workout...it was a beast!
What a workout for a Monday morning! This one was tough - way to fight through it and give it your all!
How long exactly is 1200 meters? Is that a big loop?
Michele, I appreciated all of the encouragement you gave to me and others in the camp today -it was a challenging workout. The encouragement keeps me going!!!
Hey! I'm in Miami today - too bad I missed the sandwich :)
Hey! Thank you guys so very much for the bday card! I loved it! A great way to start a great birthday. Will see you next week when I'm back in town. Thanks again!
Post a Comment