"Nan"
5 rounds for time:
300m shuttle run (6 touches)
20 toe push-ups (30 knee push-ups)
20 body rows
20 KB swings
or
"Feld Ave."
AMRAP in 20 min. of
10 mt. climbers (each leg)
10 spider-man planks (each leg)
10 supermans
10 prisoner squats
10 star jumps
5 body rows
Finish with 20 each of alt. arm/leg raises, donkey kicks, superheros, straight-leg pulses, leg curls, and fire hydrants
Performances:
6am
Compare "Nan" scores to 20 Apr 09.
| Amy L | 21:28 | 4 rounds |
| Andie B | 19:52 | |
| Catherine W | 21:03 | |
| Daniel P | 21:30 | |
| Daniel B | 18:30 | |
| Jacqueline B | 26:27 | |
| Lauri M | 19:57 | sub 30 sit-ups and 40 bicycles for run |
| Martina B | 26:15 | sub 30 sit-ups and 40 bicycles for run |
| Michele R | 17:11 | sub 30 sit-ups and 40 bicycles for run |
| Nan N | 20:04 | |
| Samantha C | 18:18 | |
| Sarah C | 20:57 |
Feld Ave. scores to 21 Apr 09.
6am
| Kyle F | 11.3 | |
| Nikki M | 10 | |
| Patti C | 11.2 |
| Amanda M | 7.4 | |
| James G | 8.1 | |
| Jamila L | 4 | * |
| Lillian M | 5.2 | |
| Margret Z | 6 | |
| Mary U | 10 | |
| Ryan B | 6.3 | |
| Teaniese L | 9.3 | |
| Vanessa F | 5.2 | |
| Victoria B | 5.2 |
3 comments:
Ack. My score isn't correct. I finished in 18:30.
Sorry Daniel. It's been corrected.
Though I would love to claim 17:50, mine was 21:30. le sigh...
Post a Comment