1200m run (6 big hallway laps)
10 squat jumps
10 bronco burpees
10 8-count burpees
800m run (4 big hallway laps)
15 squat jumps
15 bronco burpees
15 8-count burpees
400m run (2 big hallway laps)
20 squat jumps
20 bronco burpees
20 8-count burpees
Rodeo Performances:
| Amy L | 32:02 | 10 of each exercise for all rounds |
| Andie B | 34:34 | |
| Andrea V | 26:14 | |
| Lauri M | 36:56 | |
| Lisa B | 35:11 | 10 of each exercise for all rounds |
| Martina B | 30:20 | 10 of each exercise for all rounds |
| Michele R | 26:22 | |
| Nan N | 26:37 | |
| Nikki M | 30:05 | 10 of each exercise for all rounds |
| Samantha C | 27:32 |
6PM
| James G | 25:59 | Run 2500m total with hills |
| Margret Z | 37:05 | Run 2500m total with hills; 10 reps all rounds |
| Mary U | 34:20 | Run 2500m total with hills |
| Teaniese L | 34:29 | Run 2500m total with hills |
No comments:
Post a Comment