Workout:
60-sec assessments in
- push-ups: all the way down to partner's knuckles
- sit-ups
- squats
finish with 7 minutes of ins and outs on the field (jog the long side, sprint the short side)
Performances:
Compare 60-sec assmt scores (pu/su/sq) to 1 Jun 09 and 22 May 09.
6am
| Amy L | 25/35/46 | |
| Andie B | 25/55/52 | |
| Catherine W | 28/36/52 | |
| Daniel B | 66/52/51 | |
| Jacqueline B | 24/33/44 | |
| John D | 30/33/- | |
| Lissette H | 22/37/44 | |
| Nan N | 37/47/57 | |
| Nikki M | 35/49/53 | 22 pu on toes |
| Sarah C | 26/51/50 | |
| Teaniese L | 22/49/40 | |
| Kathryn D | 21/53/- | |
| Jose C | 25/25/35 | |
| Alyson Z | 22/43/36 | |
| Jamila L | 31/55/51 | |
| Kyle F | 28/59/55 | |
| Lillian M | 33/32/34 | |
| Michele R | 23/58/50 | |
| Vanessa F | 35/27/32 |
| Allison H | 15/35/42 | |
| Charles P | 36/52/49 | |
| James G | 53/55/55 | |
| Jennifer P | 28/35/42 | |
| Kate B | 21/43/37 | |
| Kelly D | 24/36/38 | |
| Margret Z | 24/31/31 | |
| Mary U | 23/45/45 | |
| Ryan B | 33/55/40 |
Compare jump rope scores to 13 Feb 09.
(d/u = double-unders; nice work!)
6am
| Amy L | 160 | |
| Andie B | 25 | d/u |
| Catherine W | 285 | |
| Daniel B | 62 | d/u |
| Jacqueline B | 240 | |
| John D | 131 | |
| Lissette H | 235 | |
| Nan N | 24 | d/u |
| Teaniese L | 53 | d/u |
| Kathryn D | 179 | |
| Jose C | 103 | |
| Alyson Z | 227 | |
| Jamila L | 83 | d/u |
| Kyle F | 31 | d/u |
| Lillian M | 129 | |
| Michele R | 53 | d/u |
| Vanessa F | 132 |
| Allison H | 152 | |
| Charles P | 36 | d/u |
| James G | 67 | d/u |
| Jennifer P | 188 | |
| Kate B | 240 | |
| Kelly D | 197 | |
| Margret Z | 180 | |
| Mary U | 225 | |
| Ryan B | 211 |
1 comment:
For the record, my jump-rope skills still need a lot of work: only 20 of my total were double-unders (slow, awkward, and one at a time) and the rest were singles.
Post a Comment