Workout:"Mary, Mary, Quite Contrary"
For time:
3 rounds of the following:
- 50 1-arm overhead lunge steps (25 each arm)
- 50 overhead squats
- 25 dips
- 15 squats
Mary Mary Performances:
6am
| Name | Score | Notes |
|---|---|---|
| Amy L | 34:59 | prisoner squats sub for OH squats; no run |
| Caitlin G | 33:42 | newbie; no run |
| Catherine W | 30:17 | |
| Daniel B | 29:03 | |
| Jennifer K | 32:40 | sub 50 sit-ups and 30 push-ups for lunges and squats; no run |
| Jose C | 34:54 | no run |
| Mary C | DNF | newbie; ended on R3 lunges |
| Meredith M | 32:38 | no run |
| Rebeccah B | 35:28 | no run |
| Ruthmary B | 34:33 | no run |
| Mindy G | 33:54 | newbie; no run |
| Andie B | 44:21 | |
| Kyle F | 30:03 | |
| Nikki M | 35:56 |
| Name | Score | Notes |
|---|---|---|
| Allison H | 33:04 | |
| Gara C | 36:40 | newbie |
| Mandy L | 39:13 | newbie |
| Margret Z | 38:06 | |
| Mary U | 34:43 | |
| Sarah S | 32:04 | |
| Teaniese L | 31:18 | |
| Vanessa F | 42:40 | 1 field lap |

2 comments:
Sorry I missed the lovely Mary, Mary. Unfortunately I have bronchitis, ugh. Will be back as soon as possible and will miss you in the meantime.
Feel better Nan!!
Post a Comment