50, 40, 30, 20, 10
double-unders
sit-ups
*For double-unders, the misses count as completed reps
*Sub 5 singles for 1 double-under (250, 200, 150, 100, 50)
*Newbies start with 200 singles/40 sit-ups (only 4 rounds total)
Finish with partner band work
Annie Performances:
6am
| Name | Score | Notes |
| Amy L | 19:59 | singles |
| Caitlin G | 11:40 | newbie |
| Catherine W | 13:19 | |
| Daniel B | 11:06 | |
| Jose C | 23:14 | doubles and singles |
| Kyle F | 15:50 | |
| Mayte P | 18:42 | singles |
| Meredith M | 13:11 | singles |
| Michele R | 13:16 | |
| Mindy G | 12:01 | newbie |
| Nan N | 10:56 | |
| Nikki M | 10:59 | singles |
| Rebeccah B | 17:29 | singles |
| Ruthmary B | 19:41 | singles |
| Samantha C | 10:23 | singles |
| Sinead Y | 9:00 | 1/2 reps on sit-ups |
| Yashieka B | 17:25 | newbie |
6:15pm
| Name | Score | Notes |
| Gara C | 9:19 | newbie |
| James G | 13:06 | |
| Laila Z | 11:24 | newbie |
| Margret Z | 17:24 | singles |
| Mary U | 10:23 | |
| Sarah S | 12:06 | doubles and singles |
| Vanessa F | 18:42 | singles |
(I know I'm missing a couple of scores. If your score is missing or you see an error, please post to the comments. )
No comments:
Post a Comment