Sprint 1 field lap (Approx. 350 yrds)
"Running Tabata"
- 4 stations (push-ups, sit-ups, body rows, squats)
- 1 round = 8 x :20/:10 of an exercise followed by 1 lap around the field
- 1 min rest between rounds
- 3 sizes of field laps scaled to individual abilities
- Score is total reps for entire workout
Running Tabata Performances:
6:am
| Andie B | 291 | |
| Caitlin G | 274 | |
| Daniel B | 425 | |
| Gigi T | 258 | |
| Jennifer K | 171 | |
| Jose C | 261 | |
| Mary C | 93 | left early |
| Meredith M | 331 | |
| Michele R | 380 | |
| Mindy G | 278 | |
| Nan N | 412 | sub superheroes for push-ups |
| Rebeccah B | 320 | |
| Ruthmary B | 334 | |
| Sinead Y | 267 | |
| Yashieka B | 218 |
6:15pm
| Teaniese L | 303 |
| Laila Z | 256 |
| Mandy L | 216 |
| Margret Z | 297 |
| Mary U | 360 |
| Vanessa F | 246 |
| Jillian G | 347 |
No comments:
Post a Comment