Great day for a run . . . dark, early, cold, and wet.
Workout:
AM: 1.7-mi run
PM: 1.5 mi run
Finish with PNF stretching
Long Run Performances:
Compare times to 24 Sep 09.
1.7 Mile
| Name | Score |
|---|---|
| Daniel B | 10:28 |
| Jose C | 16:03 |
| Mary C | 19:01 |
| Meredith M | 16:46 |
| Michele R | 14:40 |
| Rebeccah B | 19:45 |
| Ruthmary B | 19:58 |
| Sinead Y | 16:07 |
| Teaniese L | 15:16 |
| Margret Z | 14:00 |
| Name | Score |
|---|---|
| Allison H | 13:03 |
| Gara C | 15:01 |
| Mandy L | 15:28 |
| Vanessa F | 22:25 |
| Andie B | 19:26 | |
| Caitlin G | 14:50 | |
| Kyle F | 13:24 | |
| Nikki M | 14:10 |

1 comment:
1.5 Run
11:54
Post a Comment