8 x :20 work, :10 rest for each exercise. Score is the lowest number of reps achieved in any round.
push-ups
body rows
sit-ups
squats
KB squat high-pulls
Tabata Performances:
(ro/pu/sq/su/kbshp)
6:00am
| Caitlin G | 11/7/11/10/10 | knee p/u; 15 lbs. KB |
| Daniel B | 10/13/14/15/10 | 35 lbs. KB |
| Jose C | 7/7/9/8/5 | 25 lbs. KB |
| Michele R | 14/8/12/18/12 | 20 lbs. KB |
| Mindy G | 6/6/9/10/9 | knee push-ups; 15 lbs. KB |
| Andie B | 9/7/10/14/6 | 25 lbs. KB |
| Jamila L | 8/10/12/15/10 | 15 lbs. KB; knee pu |
| Mayte P | 11/8/7/6/9 | 15 lbs. KB |
| Samantha C | 13/8/15/20/10 | 20 lbs. KB |
| Teaniese L | 8/5/10/14/11 | 20 lbs. KB |
| Gara C | 10/9/10/12/10 | 15 lbs. KB |
| Mandy L | 10/10/10/10/7 | 20 lbs. KB |
| Mary U | 6/8/12/19/7 | 25 lbs. KB |
| Vanessa F | 8/8/10/5/9 | 20 lbs. KB |
1 comment:
I am armed and ready for the cold. I hit up Target's workout section! See you in the AM
Post a Comment