"Annie"
For time:
50, 40, 30, 20, 10
double-unders*
sit-ups
*sub 5 singles for 1 d/u
Annie Performances:
Compare times to 17 Sep 09.
6:00am
| Name | Score | Notes |
|---|---|---|
| Daniel B | 8:37 | |
| Jose C | 17:42 | singles |
| Mayte P | 19:02 | |
| Meredith M | 11:12 | singles |
| Michele R | 9:35 | |
| Nan N | 10:57 | mix |
| Rebeccah B | 16:43 | singles |
| Ruthmary B | 17:20 | singles |
| Sinead Y | 10:08 |
| Name | Score | Notes |
|---|---|---|
| Allison H | 13:57 | Sub 2x mt. climbers for d/u |
| Gara C | 14:17 | singles |
| Mandy L | 18:14 | singles |
| Margret Z | 16:03 | singles |
| Mary U | 9:02 | |
| Teaniese L | 8:58 | |
| Vanessa F | 19:46 | singles |
No comments:
Post a Comment